2NE1 is on Fire as they climb to the top of the popular Philippine Music Chart MYX Daily Top Ten for their first single “Fire”. They are the first Korean girl group who has received this much attention from Filipino music lovers.
Surely, to Dara's previous popularity in the country contributed a lot to this.check out the chart below:
YES | TOD | ARTIST | TITLE | PP | DC | PCT | ||||
1 | 1 | David Archuleta | Touch My Hand | 9@1 | 13 | 16.34 | ||||
3 | 2 | David Cook | Come Back to Me | 10@1 | 38 | 12.87 | ||||
2 | 3 | Taylor Swift | White Horse | 1@1 | 13 | 12.38 | ||||
7 | 4 | Jonas Brothers | Paranoid | 4 | 5 | 8.42 | ||||
5 | 5 | Sponge Cola feat. Gary Valenciano | Ayt! | 4 | 8 | 7.43 | ||||
10 | 6 | 2NE1 | Fire | 6 | 3 | 5.69 | ||||
6 | 7 | Miley Cyrus | The Climb | 17@1 | 58 | 5.45 | ||||
8 | 8 | Green Day | Know Your Enemy | 4 | 20 | 3.96 | ||||
9 | 9 | Kyla duet with Jay-R | Back in Time | 2@1 | 38 | 3.71 | ||||
4 | 10 | 6cyclemind | Walang Iwanan | 3 | 17 | 3.47 | ||||
Others: | 20.30 |
Credits: http://chartcentral.blogspot.com, http://zylfieldylan.multiply.com, parkminnie.wordpress.com
Shared by: together2ne1
***
- AILEEN.
Post a Comment